Home | Download | Purchase | Support

DIY DataRecovery.nl


 Logfile too large to paste into your forum message?

SUBMIT LOGFILE HERE
Welcome to the DIY DataRecovery Support Forum!

The Forum is monitored working days from 9.00 AM - 5.00 PM (Central European Time).

IMPORTANT! This forum is no longer monitored and is read-only. Visit our new forum!
 
General Forum
Start a New Topic 
Author
Comment
Almost there, but must be missing something

okay.. I think I've almost got it, but something still isn't right. Here's the scenario..
I did a dumb thing and tried to merge 2 partitions (C drive containing my OS files, and D - extended partition I think- containing my program files) together with Partition Magic 8.0. During the merge, the app threw an error and I lost my partition D. I've been able to play with a few other tools and I can see the data is still on the hard drive, so I though diskpatch might be a good option. The demo found the extended partition (drive D). So I bought the software and ran the repair. So, I now have a drive D, but now windows can't read anything from it. I get a message that "the file or directory is corrupted or unreadable". I know the data is there though. I'll attach the log file on another post because it is too long and my email client obviously not longer works. Any suggestions? What did I miss?

Thanks for any help..

Lance Manesse

Product you are using: diskpatch

Operating system / Service Pack: windows XP SP 2

Size of subject harddisk: 40 GB

Almost there, but must be missing something - LOG FILE

.../000:50/LOG> ### LOG START ###
.../000:50/LOG> DISKPATCH 2.0.100
.../000:50/LOG> (C) 2000-2004, DIY DataRecovery
.../000:50/LOG> Contact info: HTTP://www.DIYDataRecovery.nl
.../000:50/LOG> DPRunType: 1
.../000:50/LOG> DPUsrName: D.P.TEMPKEY
.../000:50/LOG> MemFree: 111Kb
.../000:50/LOG> LogDate: 01-31-2005
.../000:50/CFG> Dump Options requested
.../000:50/CFG> FilePath="1/.DP_FILES"
.../000:50/CFG> LogFilename="DP.LOG"
.../000:50/CFG> ReadRetries="32"
.../000:50/CFG> MaxReadErrors="32"
.../000:50/CFG> ReadDelay="1"
.../000:50/CFG> AutoSaveState="1"
.../000:50/CFG> DumpFoundSectors="0"
.../000:50/CFG> LogLevel="2"
.../000:50/CFG> DebugLevel="0"
.../000:50/CFG> MaxFatScan="51200"
.../000:50/CFG> MaxDataColEntries="512"
.../000:50/CFG> ScanType="0"
.../000:50/CFG> IgnoreF8FF="0"
.../000:50/CFG> ScanSignature="55AA"
.../000:50/13H> Ext13H installed test requested
.../000:50/13H> Disk found at 128
.../000:50/13H> Ext13H version: 2.1 / EDD-1.1
.../000:50/13H> Ext13H Support: Extended disk access functions
.../000:50/13H> Ext13H Support: Enhanced disk drive functions
.../000:50/13H> Disk 128 X13H data : 0/0/0 80418240/512
.../000:50/13H> Ext13H tested ok
.../000:50/FDL> DiskList requested
.../000:50/FDL> Disk found at 128
.../000:50/LOG> Dump DiskList requested
### DISKLIST.ARRAY ###
__D_|________LBA_|___H_|__S_|__GB
128 | ..80418240 | 255 | 63 | .38
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0

.../000:50/IAS> Admi Sector on disk 0 (128) not free for DP use, dump follows;
.../000:50/LOG> SectorDump requested at 29 (0 0 30)
###
000 08 8C 03 9A 5F 78 76 94 8F 45 BF 49 E3 96 00 C0 | .Œ.š_xv”E¿Iã–.À
016 88 9D DD C0 6D 36 60 DF 48 5D AD F7 46 D1 32 24 | ˆÝÀm6`ßH]­÷FÑ2$
032 38 29 95 CD AD 28 D2 A2 DC 89 F3 57 D9 21 CF DE | 8)•Í­(Ң܉óWÙ!ÏÞ
048 DF 8E 1F D3 30 3E 86 19 64 1E 9C 2F 95 B4 D8 36 | ߎ.Ó0>†.d.œ/•´Ø6
064 55 DF 4B 4D CD 24 FB 31 E8 B8 E3 BF 0D FF 6D 43 | UßKMÍ$û1è¸ã¿..mC
080 32 02 64 43 B4 69 12 A7 F4 53 CC DA 02 EB 60 F7 | 2.dC´i.§ôSÌÚ.ë`÷
096 63 DD D0 68 1B 97 B8 2A 3B 7C C9 14 04 EF D7 44 | cÝÐh.—¸*;|É..ï×D
112 CD 62 B3 34 DA 54 73 82 3F 5D 58 DD 14 2C EC 47 | Íb³4ÚTs‚?]XÝ.,ìG
128 EF C1 8F 10 00 8D 18 A0 E5 ED A5 98 43 9A 4B 5A | ïÁ... åí¥˜CšKZ
144 7D 7B E1 6C 8A 84 5B CF 1A 03 26 CB 54 17 DE 3A | }{álŠ„[Ï..&ËT.Þ:
160 09 8C C1 E4 EA 00 76 C9 7A 86 40 2E 59 96 56 28 | .ŒÁäê.vÉz†@.Y–V(
176 9C 84 86 5A B7 62 C8 DB E2 7A E5 DC 56 31 E5 06 | œ„†Z·bÈÛâzåÜV1å.
192 53 AB 63 21 48 CF 70 04 18 2D 2C 64 DF 5A C9 7A | S«c!HÏp..-,dßZÉz
208 09 1C 07 14 58 44 FB 19 73 57 04 F4 B6 EA F8 08 | ....XDû.sW.ô¶êø.
224 F1 F0 3E BA 9E C4 EF DF 69 30 C2 6F 70 49 BC 3F | ñð>ºžÄïßi0ÂopI¼?
240 2F 4C 90 5D 71 67 7F 28 3B 9D C7 9A 14 94 53 CA | /L]qg(;Çš.”SÊ
256 8A 95 E1 3C 6D 8C 1F 03 97 43 20 2E B8 AF 91 95 | Š•á 272 FD 81 10 9B 09 EE 2A CD 2D B5 2C 01 1F 6F 7E F6 | ý.›.î*Í-µ,..o~ö
288 57 3F A0 E8 44 C3 7D 50 5A 84 31 25 63 BB F5 BD | W? èDÃ}PZ„1%c»õ½
304 EA 93 46 DD 34 E4 18 F3 C3 6F 04 03 8A A2 45 63 | ê“FÝ4ä.óÃo..Š¢Ec
320 13 FA 9C 9E B9 E7 C6 C4 F2 77 A7 83 2A 87 D6 21 | .úœž¹çÆÄòw§ƒ*‡Ö!
336 F7 C2 B3 DA 0A 3D AE AD FE 05 E5 22 0D 3A BF 12 | ÷³Ú.=®­þ.å".:¿.
352 03 34 BB EB 67 5E 01 85 21 09 F9 1C CE 17 6F 55 | .4»ëg^.…!.ù.Î.oU
368 AB B2 A1 F4 AC D9 95 38 67 18 26 86 70 2D 49 29 | «²¡ô¬Ù•8g.&†p-I)
384 F4 CF AD 00 F7 7C 80 E7 3A 90 65 6F 11 56 43 12 | ôÏ­.÷|€ç:eo.VC.
400 19 75 22 2E 43 77 C2 FD 13 B3 F3 00 7C 5A 89 F8 | .u".CwÂý.³ó.|Z‰ø
416 36 07 E7 BE 11 77 DB 5F 11 C9 FB A1 C9 13 1A 3D | 6.ç¾.wÛ_.Éû¡É..=
432 DA 81 14 3D 00 C7 70 83 9D 42 33 0C 02 87 6D F2 | ځ.=.ÇpƒB3..‡mò
448 AA 8E A9 A4 70 6F EF 91 04 D8 84 7F C9 0A 08 DF | ªŽ©¤poï‘.Ø„É..ß
464 09 B5 18 76 1E 59 23 82 24 A4 9E CC E3 61 2A B6 | .µ.v.Y#‚$¤žÌãa*¶
480 B2 72 FA E0 CE 6C E6 43 FD 4A 9F 7F F1 DE 66 28 | ²rúàÎlæCýJŸñÞf(
496 54 58 99 D9 DF AD AA D6 55 14 B0 04 FE 7F 40 41 | TX™Ùß­ªÖU.°.þ@A
###
.../000:51/EXE> First Time Run, FingerPrint check requested
.../001:10/WAS> !- AdmiSector not in use for disk 0 (128)
.../001:10/EXE> FingerPrint entered okay, saved to disk
.../001:11/PFC> PQstuff signature not detected on disk 0 (128)
.../001:11/PFC> Partition State Backup found on disk 0 (128), created on 20202020/202020
.../001:27/MNU> - Main, Select Disk
.../001:28/USD> Disk 0 (128) selected
.../001:28/USD> Read/WriteErrors reset to 0
.../001:28/USD> DataCollection / PartList cleared
.../001:28/GSC> AdmiSector not in use
.../001:29/GSC> AdmiSector not in use
128/001:32/MNU> - Main, Tools
128/001:37/MNU> - Tools, Analyze Disk / StateFile (no repair)
128/001:37/SCN> DiskScan requested, ScanType is 0
128/001:37/SCN> DiskScan 0 (0 0 1) / 80418239 (5005 204 63) / 80418240
128/001:37/SCN> First bunnyhop BS at 63 (0 1 1)
128/001:37/SCN> Next bunnyhop BS at 10233405 (637 0 1)
128/002:08/SCN> Next bunnyhop BS at 10233405 (637 0 1)
128/005:40/SCN> DiskScan completed
128/005:40/SCN> ReadErrors for disk 0 (128): 0
128/005:41/SST> SaveState requested for disk 0 (128)
128/005:41/SST> Admi Sector not in use for disk 0 (128), SaveState aborted
128/005:41/LOG> Dump MBR requested
### MBR FOR DISK 128
000 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C | 3ÀŽÐ¼.|ûP.P.ü¾.|
016 BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04 | ¿..PW¹å.ó¤Ë½¾.±.
032 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5 | 8n.|.u.ƒÅ.âôÍ.‹õ
048 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B | ƒÆ.It.8,tö µ.´.‹
064 F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88 | ð¬<.tü»..´.Í.ëòˆ
080 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B | N.èF.s*þF.€~..t.
096 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83 | €~..t. ¶.uÒ€F..ƒ
112 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB | F..ƒV..è!.s. ¶.ë
128 BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0 | ¼>þ}Uªt.€~..tÈ 
144 B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56 | ·.ë©‹ü.W‹õË¿..ŠV
160 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC | .´.Í.r#ŠÁ$?˜ŠÞŠü
176 43 F7 E3 8B D1 86 D6 B1 06 D2 EE 42 F7 E2 39 56 | C÷ã‹Ñ†Ö±.ÒîB÷â9V
192 0A 77 23 72 05 39 46 08 73 1C B8 01 02 BB 00 7C | .w#r.9F.s.¸..».|
208 8B 4E 02 8B 56 00 CD 13 73 51 4F 74 4E 32 E4 8A | ‹N.‹V.Í.sQOtN2äŠ
224 56 00 CD 13 EB E4 8A 56 00 60 BB AA 55 B4 41 CD | V.Í.ëäŠV.`»ªU´AÍ
240 13 72 36 81 FB 55 AA 75 30 F6 C1 01 74 2B 61 60 | .r6ûUªu0öÁ.t+a`
256 6A 00 6A 00 FF 76 0A FF 76 08 6A 00 68 00 7C 6A | j.j..v..v.j.h.|j
272 01 6A 10 B4 42 8B F4 CD 13 61 61 73 0E 4F 74 0B | .j.´B‹ôÍ.aas.Ot.
288 32 E4 8A 56 00 CD 13 EB D6 61 F9 C3 49 6E 76 61 | 2äŠV.Í.ëÖaùÃInva
304 6C 69 64 20 70 61 72 74 69 74 69 6F 6E 20 74 61 | lid partition ta
320 62 6C 65 00 45 72 72 6F 72 20 6C 6F 61 64 69 6E | ble.Error loadin
336 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74 | g operating syst
352 65 6D 00 4D 69 73 73 69 6E 67 20 6F 70 65 72 61 | em.Missing opera
368 74 69 6E 67 20 73 79 73 74 65 6D 00 00 00 00 00 | ting system.....
384 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
416 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
432 00 00 00 00 00 2C 44 63 E2 F8 3D CA 00 00 80 01 | .....,Dcâø=Ê..€.
448 01 00 07 FE BF 7C 3F 00 00 00 FE 25 9C 00 00 00 | ...þ¿|?...þ%œ...
464 81 7D 0F FE FF FF 3D 26 9C 00 3B 8B 38 01 00 00 | }.þ..=&œ.;‹8...
480 C1 FF 07 FE FF FF 78 B1 D4 01 BD 86 BB 00 00 00 | Á..þ..x±Ô.½†»...
496 C1 FF 07 FE FF FF 35 38 90 02 18 AB 3A 02 55 AA | Á..þ..58..«:.Uª
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | ..636.254..63 | ........63 | ..10233342
..2 ...0 | ..0F | ..637...0...1 | .1023.254..63 | ..10233405 | ..20482875
..3 ...0 | ..07 | .1023...0...1 | .1023.254..63 | ..30716280 | ..12289725
..4 ...0 | ..07 | .1023...0...1 | .1023.254..63 | ..43006005 | ..37399320

128/005:42/CDC> CleanDatacollection requested
128/005:43/CDC> DataCollection Items found: 102
128/005:43/CDC> DataCollection Items flagged: 87
128/005:43/CDC> CleanDatacollection finished
128/005:43/LOG> Dump DataCollection requested
128/005:43/LOG> DataCollection Items found: 102 / 87
### DATACOLLECTION.ARRAY, FULL ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL_|_F
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..10233342 | PRI | .
002 | 128 | .........0 | ....EXT | PTE2 | ..10233405 | ..20482875 | PRI | .
003 | 128 | .........0 | ...NTFS | PTE3 | ..30716280 | ..12289725 | PRI | .
004 | 128 | .........0 | ...NTFS | PTE4 | ..43006005 | ..37399320 | PRI | .
005 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..10233342 | PRI | .
006 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..10233342 | PRI | I
007 | 128 | ....305240 | ..FAT16 | F8FF | ....305235 | .......... | PRI | I
008 | 128 | ....417746 | ..FAT32 | F8FF | ....417690 | .......... | PRI | I
009 | 128 | ....449854 | ..FAT32 | F8FF | ....449820 | .......... | PRI | I
010 | 128 | ....449866 | ..FAT32 | F8FF | ....449820 | .......... | PRI | I
011 | 128 | ....658717 | ..FAT32 | F8FF | ....658665 | .......... | PRI | I
012 | 128 | ....658718 | ..FAT32 | F8FF | ....658665 | .......... | PRI | I
013 | 128 | ....755065 | ..FAT16 | F8FF | ....755055 | .......... | PRI | I
014 | 128 | ....755122 | ..FAT16 | F8FF | ....755118 | .......... | LOG | I
015 | 128 | ....883620 | ..FAT32 | F8FF | ....883575 | .......... | PRI | I
016 | 128 | ...1317439 | ..FAT32 | F8FF | ...1317393 | .......... | LOG | I
017 | 128 | ...1445924 | ..FAT16 | F8FF | ...1445913 | .......... | LOG | I
018 | 128 | ...1445973 | ..FAT32 | F8FF | ...1445913 | .......... | LOG | I
019 | 128 | ...1654741 | ..FAT32 | F8FF | ...1654695 | .......... | PRI | I
020 | 128 | ...1992132 | ..FAT16 | F8FF | ...1992123 | .......... | LOG | I
021 | 128 | ...1992168 | ..FAT32 | F8FF | ...1992123 | .......... | LOG | I
022 | 128 | ...1992184 | ..FAT32 | F8FF | ...1992123 | .......... | LOG | I
023 | 128 | ...2249105 | ..FAT16 | F8FF | ...2249100 | .......... | PRI | I
024 | 128 | ...2393686 | ..FAT16 | F8FF | ...2393685 | .......... | PRI | I
025 | 128 | ...2907779 | ..FAT16 | F8FF | ...2907765 | .......... | PRI | I
026 | 128 | ...3823531 | ..FAT32 | F8FF | ...3823470 | .......... | PRI | I
027 | 128 | ...4482147 | ..FAT16 | F8FF | ...4482135 | .......... | PRI | I
028 | 128 | ...4482150 | ..FAT16 | F8FF | ...4482135 | .......... | PRI | I
029 | 128 | ...4578582 | ..FAT32 | F8FF | ...4578525 | .......... | PRI | I
030 | 128 | ...5060577 | ..FAT32 | F8FF | ...5060538 | .......... | LOG | I
031 | 128 | ...5526470 | ..FAT32 | F8FF | ...5526423 | .......... | LOG | I
032 | 128 | ...6795499 | ..FAT16 | F8FF | ...6795495 | .......... | PRI | I
033 | 128 | ...6811676 | ..FAT32 | F8FF | ...6811623 | .......... | LOG | I
034 | 128 | ...6908073 | ..FAT32 | F8FF | ...6908013 | .......... | LOG | I
035 | 128 | ...6924132 | ..FAT32 | F8FF | ...6924078 | .......... | LOG | I
036 | 128 | ...7823668 | ..FAT16 | F8FF | ...7823655 | .......... | PRI | I
037 | 128 | ...7952187 | ..FAT16 | F8FF | ...7952175 | .......... | PRI | I
038 | 128 | ...7952209 | ..FAT32 | F8FF | ...7952175 | .......... | PRI | I
039 | 128 | ...7952229 | ..FAT32 | F8FF | ...7952175 | .......... | PRI | I
040 | 128 | ...7952233 | ..FAT32 | F8FF | ...7952175 | .......... | PRI | I
041 | 128 | ...7952273 | ..FAT32 | F8FF | ...7952238 | .......... | LOG | I
042 | 128 | ...8161053 | ..FAT32 | F8FF | ...8161020 | .......... | PRI | I
043 | 128 | ...8402005 | ..FAT16 | F8FF | ...8401995 | .......... | PRI | I
044 | 128 | ...8546580 | ..FAT16 | F8FF | ...8546580 | .......... | PRI | I
045 | 128 | ...8546587 | ..FAT16 | F8FF | ...8546580 | .......... | PRI | I
046 | 128 | ...8691219 | ..FAT32 | F8FF | ...8691165 | .......... | PRI | I
047 | 128 | ...9494468 | ..FAT32 | F8FF | ...9494415 | .......... | PRI | I
048 | 128 | ...9558739 | ..FAT16 | F8FF | ...9558738 | .......... | LOG | I
049 | 128 | ..10088935 | ..FAT32 | F8FF | ..10088883 | .......... | LOG | I
050 | 128 | ..10233404 | ...NTFS | .BBS | ........63 | ..10233342 | PRI | .
051 | 128 | ..10233405 | ...NTFS | PTE1 | ..10233468 | ..20482812 | LOG | .
052 | 128 | ..10233404 | ...NTFS | .BBS | ........63 | ..10233342 | PRI | I
053 | 128 | ..10233405 | ...NTFS | PTE1 | ..10233468 | ..20482812 | LOG | I
054 | 128 | ..10233468 | ...NTFS | ..BS | ..10233468 | ..20482812 | LOG | .
055 | 128 | ..10313737 | ..FAT16 | F8FF | ..10313730 | .......... | PRI | I
056 | 128 | ..10361936 | ..FAT16 | F8FF | ..10361925 | .......... | PRI | I
057 | 128 | ..12771718 | ..FAT32 | F8FF | ..12771675 | .......... | PRI | I
058 | 128 | ..12771784 | ..FAT32 | F8FF | ..12771738 | .......... | LOG | I
059 | 128 | ..14779868 | ..FAT16 | F8FF | ..14779863 | .......... | LOG | I
060 | 128 | ..16000791 | ..FAT32 | F8FF | ..16000740 | .......... | PRI | I
061 | 128 | ..16000810 | ..FAT16 | F8FF | ..16000803 | .......... | LOG | I
062 | 128 | ..16000840 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
063 | 128 | ..16000842 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
064 | 128 | ..16000843 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
065 | 128 | ..16000844 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
066 | 128 | ..16000849 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
067 | 128 | ..16000850 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
068 | 128 | ..16000851 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
069 | 128 | ..16000852 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
070 | 128 | ..16000858 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
071 | 128 | ..16000859 | ..FAT32 | F8FF | ..16000803 | .......... | LOG | I
072 | 128 | ..16065111 | ..FAT32 | F8FF | ..16065063 | .......... | LOG | I
073 | 128 | ..16386413 | ..FAT32 | F8FF | ..16386363 | .......... | LOG | I
074 | 128 | ..16787959 | ..FAT32 | F8FF | ..16787925 | .......... | PRI | I
075 | 128 | ..18699777 | ..FAT32 | F8FF | ..18699723 | .......... | LOG | I
076 | 128 | ..20129501 | ..FAT32 | F8FF | ..20129445 | .......... | PRI | I
077 | 128 | ..20466852 | ..FAT32 | F8FF | ..20466810 | .......... | PRI | I
078 | 128 | ..20643539 | ..FAT16 | F8FF | ..20643525 | .......... | PRI | I
079 | 128 | ..24997258 | ..FAT32 | F8FF | ..24997203 | .......... | LOG | I
080 | 128 | ..27872840 | ..FAT16 | F8FF | ..27872838 | .......... | LOG | I
081 | 128 | ..28740359 | ..FAT16 | F8FF | ..28740348 | .......... | LOG | I
082 | 128 | ..28740406 | ..FAT32 | F8FF | ..28740348 | .......... | LOG | I
083 | 128 | ..29752419 | ..FAT32 | F8FF | ..29752380 | .......... | PRI | I
084 | 128 | ..30571805 | ..FAT32 | F8FF | ..30571758 | .......... | LOG | I
085 | 128 | ..30716279 | ...NTFS | .BBS | ..10233468 | ..20482812 | LOG | .
086 | 128 | ..30716280 | ...NTFS | ..BS | ..30716280 | ..12289725 | PRI | .
087 | 128 | ..33640229 | ..FAT32 | F8FF | ..33640173 | .......... | LOG | I
088 | 128 | ..33720476 | ..FAT32 | F8FF | ..33720435 | .......... | PRI | I
089 | 128 | ..33977519 | ..FAT32 | F8FF | ..33977475 | .......... | PRI | I
090 | 128 | ..38186504 | ...NTFS | .BBS | ..30716280 | ...7470225 | PRI | .
091 | 128 | ..42797227 | ..FAT16 | F8FF | ..42797223 | .......... | LOG | I
092 | 128 | ..43006004 | ...NTFS | .BBS | ..30716280 | ..12289725 | PRI | .
093 | 128 | ..43006005 | ...NTFS | ..BS | ..43006005 | ..37399320 | PRI | .
094 | 128 | ..47777413 | ..FAT32 | F8FF | ..47777373 | .......... | LOG | I
095 | 128 | ..47954145 | ..FAT32 | F8FF | ..47954088 | .......... | LOG | I
096 | 128 | ..73963259 | ...NTFS | .BBS | ..43006011 | ..30957249 | PRI | .
097 | 128 | ..77095973 | ..FAT32 | F8FF | ..77095935 | .......... | PRI | I
098 | 128 | ..77096047 | ..FAT32 | F8FF | ..77095998 | .......... | LOG | I
099 | 128 | ..79168432 | ..FAT32 | F8FF | ..79168383 | .......... | LOG | I
100 | 128 | ..79200485 | ..FAT32 | F8FF | ..79200450 | .......... | PRI | I
101 | 128 | ..79200574 | ..FAT32 | F8FF | ..79200513 | .......... | LOG | I
102 | 128 | ..80405324 | ...NTFS | .BBS | ..43006005 | ..37399320 | PRI | .

128/005:43/LOG> Dump DataCollection requested
128/005:43/LOG> DataCollection Items found: 102 / 87
### DATACOLLECTION.ARRAY, CLEANED ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..10233342 | PRI
002 | 128 | .........0 | ....EXT | PTE2 | ..10233405 | ..20482875 | PRI
003 | 128 | .........0 | ...NTFS | PTE3 | ..30716280 | ..12289725 | PRI
004 | 128 | .........0 | ...NTFS | PTE4 | ..43006005 | ..37399320 | PRI
005 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..10233342 | PRI
050 | 128 | ..10233404 | ...NTFS | .BBS | ........63 | ..10233342 | PRI
051 | 128 | ..10233405 | ...NTFS | PTE1 | ..10233468 | ..20482812 | LOG
054 | 128 | ..10233468 | ...NTFS | ..BS | ..10233468 | ..20482812 | LOG
085 | 128 | ..30716279 | ...NTFS | .BBS | ..10233468 | ..20482812 | LOG
086 | 128 | ..30716280 | ...NTFS | ..BS | ..30716280 | ..12289725 | PRI
090 | 128 | ..38186504 | ...NTFS | .BBS | ..30716280 | ...7470225 | PRI
092 | 128 | ..43006004 | ...NTFS | .BBS | ..30716280 | ..12289725 | PRI
093 | 128 | ..43006005 | ...NTFS | ..BS | ..43006005 | ..37399320 | PRI
096 | 128 | ..73963259 | ...NTFS | .BBS | ..43006011 | ..30957249 | PRI
102 | 128 | ..80405324 | ...NTFS | .BBS | ..43006005 | ..37399320 | PRI

128/005:43/MPL> MakePartList requested
128/005:43/MPL> MakePartList Items created: 6
128/005:43/MPL> MakePartList finished
128/005:43/LOG> Dump PartList requested
128/005:43/LOG> PartList Items created: 6
### PARTLIST.ARRAY ###
SEQ_|____TYPE_|_PTE_|__BS_|_BBS_|F8FF_|___S_|___L_|__PL_|_C_|___R
001 | ...NTFS | ..1 | ..5 | .50 | --- | ..1 | ..1 | ..1 | 3 | .7#
002 | ...NTFS | .51 | .54 | .85 | --- | .51 | .51 | .51 | 3 | .7#
003 | ...NTFS | ..3 | .86 | .92 | --- | ..3 | ..3 | ..3 | 3 | .7#
004 | ...NTFS | ... | ... | .90 | --- | .90 | .90 | .90 | 1 | .4+
005 | ...NTFS | ..4 | .93 | 102 | --- | ..4 | ..4 | ..4 | 3 | .7#
006 | ...NTFS | ... | ... | .96 | --- | .96 | .96 | .96 | 1 | .4+

### PARTLIST.ARRAY.INTERPRETED ###
SEQ_|____TYPE_|______START_|_____LENGTH_|________END_|__PL_|___R
001 | ...NTFS | ........63 | ..10233342 | ..10233404 | PRI | .7#
002 | ...NTFS | ..10233468 | ..20482812 | ..30716279 | LOG | .7#
003 | ...NTFS | ..30716280 | ..12289725 | ..43006004 | PRI | .7#
004 | ...NTFS | ..30716280 | ...7470225 | ..38186504 | PRI | .4+
005 | ...NTFS | ..43006005 | ..37399320 | ..80405324 | PRI | .7#
006 | ...NTFS | ..43006011 | ..30957249 | ..73963259 | PRI | .4+

128/005:44/VEC> Start Verify EPBR Chain for disk 0 (128)
128/005:44/VEC> MBR: 55AA found, Valid Type F/5 found
128/005:44/VEC> Extended starts at 10233405 (637 0 1)
128/005:44/VEC> EPBR at 10233405 (637 0 1): 55AA found, Valid Type 5 not found
128/005:44/VEC> Partition Table info for sector 0 (0 0 1)
128/005:44/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | ..636.254..63 | ........63 | ..10233342
..2 ...0 | ..0F | ..637...0...1 | .1023.254..63 | ..10233405 | ..20482875
..3 ...0 | ..07 | .1023...0...1 | .1023.254..63 | ..30716280 | ..12289725
..4 ...0 | ..07 | .1023...0...1 | .1023.254..63 | ..43006005 | ..37399320

128/005:45/VEC> Partition Table info for sector 10233405 (637 0 1)
128/005:45/LOG> PartListDump requested at 10233405 (637 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..07 | ..637...1...1 | .1023.254..63 | ........63 | ..20482812
..2 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/005:45/LOG> BootSectorDump requested at 63 (0 1 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 63
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 10233341
........MFT Location (dec): 262144
.MFT Mirror Location (dec): 639583
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): 1EA84BF7A84BCBC9
............Checksum (hex): 00000000
....Sector Signature (hex): AA55

128/005:46/LOG> BootSectorDump requested at 30716280 (1912 0 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 30716280
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 12289724
........MFT Location (dec): 4
.MFT Mirror Location (dec): 768107
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): 26F01F74F01F4A07
............Checksum (hex): 00000000
....Sector Signature (hex): AA55

128/005:46/LOG> BootSectorDump requested at 43006005 (2677 0 1)
