Home | Download | Purchase | Support

DIY DataRecovery.nl


 Logfile too large to paste into your forum message?

SUBMIT LOGFILE HERE
Welcome to the DIY DataRecovery Support Forum!

The Forum is monitored working days from 9.00 AM - 5.00 PM (Central European Time).

IMPORTANT! This forum is no longer monitored and is read-only. Visit our new forum!
 
General Forum
Start a New Topic 
Author
Comment
Problems resizing with Partition Magic

Hope you can help.
My disk has two NTFS partitions; the C: (active)partition is 6840Mb and is almost full and the D: was 21767Mb with approx 6Gb used. Using 'partition magic' I attempted to resize C: but the process hung without error message after about 25%. After re-booting the PC my D: partition was no longer visible to windows although partition magic could see the 2nd partition but now called ?M?(*.) and no free space.
I have used iRecover to successfully recover all my data files and purchesd diskpatch in the hope that the partition could be repaired. (Running the demo gave me confidence that, having identified the volume name(Data) and rated it #, it would repair.) Although diskpatch made changes windows still does not see the 2nd partition.


.../001:09/LOG> ### LOG START ###
.../001:09/LOG> DISKPATCH 2.0.100
.../001:09/LOG> (C) 2000-2004, DIY DataRecovery
.../001:09/LOG> Contact info: HTTP://www.DIYDataRecovery.nl
.../001:09/LOG> DPRunType: 1
.../001:09/LOG> DPUsrName: D.P.TEMPKEY
.../001:09/LOG> MemFree: 111Kb
.../001:09/LOG> LogDate: 02-02-2005
.../001:09/CFG> Dump Options requested
.../001:09/CFG> FilePath="1/.DP_FILES"
.../001:09/CFG> LogFilename="DP.LOG"
.../001:09/CFG> ReadRetries="32"
.../001:09/CFG> MaxReadErrors="32"
.../001:09/CFG> ReadDelay="1"
.../001:09/CFG> AutoSaveState="1"
.../001:09/CFG> DumpFoundSectors="0"
.../001:09/CFG> LogLevel="2"
.../001:09/CFG> DebugLevel="0"
.../001:09/CFG> MaxFatScan="51200"
.../001:09/CFG> MaxDataColEntries="512"
.../001:09/CFG> ScanType="0"
.../001:09/CFG> IgnoreF8FF="0"
.../001:09/CFG> ScanSignature="55AA"
.../001:09/13H> Ext13H installed test requested
.../001:09/13H> Disk found at 128
.../001:09/13H> Ext13H version: 2.1 / EDD-1.1
.../001:09/13H> Ext13H Support: Extended disk access functions
.../001:09/13H> Ext13H Support: Enhanced disk drive functions
.../001:09/13H> Ext13H Flags: DMA boundary errors handled transparently
.../001:09/13H> Disk 128 X13H data : 16383/16/63 58605120/512
.../001:09/13H> Ext13H tested ok
.../001:09/FDL> DiskList requested
.../001:09/FDL> Disk found at 128
.../001:09/LOG> Dump DiskList requested
### DISKLIST.ARRAY ###
__D_|________LBA_|___H_|__S_|__GB
128 | ..58605120 | 255 | 63 | .27
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0

.../001:09/IAS> Admi Sector found on disk 0 (128)
.../001:09/EXE> FingerPrint found
.../001:09/PFC> PQstuff signature detected on disk 0 (128)
.../001:09/PFC> Partition State Backup not found on disk 0 (128)
.../001:13/MNU> - Main, Select Disk
.../001:19/USD> Disk 0 (128) selected
.../001:19/USD> Read/WriteErrors reset to 0
.../001:19/USD> DataCollection / PartList cleared
.../001:19/GSC> No Geo change detected for Disk 0 (128)
.../001:19/GSC> Geo for Disk 0 (128) saved as 0058605120255063
128/001:28/MNU> - Main, Analyze Disk / StateFile
128/001:33/SCN> DiskScan requested, ScanType is 0
128/001:33/SCN> DiskScan 0 (0 0 1) / 58605119 (3647 254 63) / 58605120
128/001:33/SCN> First bunnyhop BS at 63 (0 1 1)
128/001:33/SCN> Next bunnyhop BS at 14008680 (872 0 1)
128/002:30/SCN> Next bunnyhop BS at 58589055 (3647 0 1)
128/005:28/SCN> Next bunnyhop BS at 58589055 (3647 0 1)
128/005:28/SCN> DiskScan completed
128/005:28/SCN> ReadErrors for disk 0 (128): 0
128/005:29/SST> SaveState requested for disk 0 (128)
128/005:32/SST> SaveState finished for disk 0 (128)
128/005:32/LOG> Dump MBR requested
### MBR FOR DISK 128
000 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C | 3ÀŽÐ¼.|ûP.P.ü¾.|
016 BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04 | ¿..PW¹å.ó¤Ë½¾.±.
032 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5 | 8n.|.u.ƒÅ.âôÍ.‹õ
048 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B | ƒÆ.It.8,tö µ.´.‹
064 F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88 | ð¬<.tü»..´.Í.ëòˆ
080 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B | N.èF.s*þF.€~..t.
096 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83 | €~..t. ¶.uÒ€F..ƒ
112 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB | F..ƒV..è!.s. ¶.ë
128 BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0 | ¼>þ}Uªt.€~..tÈ 
144 B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56 | ·.ë©‹ü.W‹õË¿..ŠV
160 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC | .´.Í.r#ŠÁ$?˜ŠÞŠü
176 43 F7 E3 8B D1 86 D6 B1 06 D2 EE 42 F7 E2 39 56 | C÷ã‹Ñ†Ö±.ÒîB÷â9V
192 0A 77 23 72 05 39 46 08 73 1C B8 01 02 BB 00 7C | .w#r.9F.s.¸..».|
208 8B 4E 02 8B 56 00 CD 13 73 51 4F 74 4E 32 E4 8A | ‹N.‹V.Í.sQOtN2äŠ
224 56 00 CD 13 EB E4 8A 56 00 60 BB AA 55 B4 41 CD | V.Í.ëäŠV.`»ªU´AÍ
240 13 72 36 81 FB 55 AA 75 30 F6 C1 01 74 2B 61 60 | .r6ûUªu0öÁ.t+a`
256 6A 00 6A 00 FF 76 0A FF 76 08 6A 00 68 00 7C 6A | j.j..v..v.j.h.|j
272 01 6A 10 B4 42 8B F4 CD 13 61 61 73 0E 4F 74 0B | .j.´B‹ôÍ.aas.Ot.
288 32 E4 8A 56 00 CD 13 EB D6 61 F9 C3 49 6E 76 61 | 2äŠV.Í.ëÖaùÃInva
304 6C 69 64 20 70 61 72 74 69 74 69 6F 6E 20 74 61 | lid partition ta
320 62 6C 65 00 45 72 72 6F 72 20 6C 6F 61 64 69 6E | ble.Error loadin
336 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74 | g operating syst
352 65 6D 00 4D 69 73 73 69 6E 67 20 6F 70 65 72 61 | em.Missing opera
368 74 69 6E 67 20 73 79 73 74 65 6D 00 00 00 00 00 | ting system.....
384 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
416 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
432 00 00 00 00 00 2C 44 63 B1 80 B1 80 00 00 80 01 | .....,Dc±€±€..€.
448 01 00 07 FE FF 67 3F 00 00 00 29 C1 D5 00 00 00 | ...þ.g?...)ÁÕ...
464 C1 68 07 FE FF FF 68 C1 D5 00 17 3E A8 02 00 00 | Áh.þ..hÁÕ..>¨...
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
496 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA | ..............Uª
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | ..871.254..63 | ........63 | ..14008617
..2 ...0 | ..07 | ..872...0...1 | .1023.254..63 | ..14008680 | ..44580375
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/005:33/CDC> CleanDatacollection requested
128/005:33/CDC> DataCollection Items found: 30
128/005:33/CDC> DataCollection Items flagged: 24
128/005:33/CDC> CleanDatacollection finished
128/005:33/LOG> Dump DataCollection requested
128/005:33/LOG> DataCollection Items found: 30 / 24
### DATACOLLECTION.ARRAY, FULL ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL_|_F
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..14008617 | PRI | .
002 | 128 | .........0 | ...NTFS | PTE2 | ..14008680 | ..44580375 | PRI | .
003 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..14008617 | PRI | .
004 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..14008617 | PRI | I
005 | 128 | ....337490 | ..FAT32 | F8FF | ....337428 | .......... | LOG | I
006 | 128 | ...3566473 | ..FAT32 | F8FF | ...3566430 | .......... | PRI | I
007 | 128 | ...3566496 | ..FAT16 | F8FF | ...3566493 | .......... | LOG | I
008 | 128 | ...3919899 | ..FAT32 | F8FF | ...3919860 | .......... | PRI | I
009 | 128 | ...5911957 | ..FAT32 | F8FF | ...5911920 | .......... | PRI | I
010 | 128 | ...6104816 | ..FAT32 | F8FF | ...6104763 | .......... | LOG | I
011 | 128 | ...8080695 | ..FAT16 | F8FF | ...8080695 | .......... | PRI | I
012 | 128 | ...8273589 | ..FAT32 | F8FF | ...8273538 | .......... | LOG | I
013 | 128 | ...8369933 | ..FAT16 | F8FF | ...8369928 | .......... | LOG | I
014 | 128 | ...9173223 | ..FAT32 | F8FF | ...9173178 | .......... | LOG | I
015 | 128 | ...9815820 | ..FAT32 | F8FF | ...9815778 | .......... | LOG | I
016 | 128 | ..10442369 | ..FAT32 | F8FF | ..10442313 | .......... | LOG | I
017 | 128 | ..10474390 | ..FAT16 | F8FF | ..10474380 | .......... | PRI | I
018 | 128 | ..10474484 | ..FAT32 | F8FF | ..10474443 | .......... | LOG | I
019 | 128 | ..10490483 | ..FAT32 | F8FF | ..10490445 | .......... | PRI | I
020 | 128 | ..10490547 | ..FAT32 | F8FF | ..10490508 | .......... | LOG | I
021 | 128 | ..11020655 | ..FAT16 | F8FF | ..11020653 | .......... | LOG | I
022 | 128 | ..14008679 | ...NTFS | .BBS | ........63 | ..14008617 | PRI | .
023 | 128 | ..14008680 | ...NTFS | ..BS | ..14008680 | ..44580375 | PRI | .
024 | 128 | ..14008679 | ...NTFS | .BBS | ........63 | ..14008617 | PRI | I
025 | 128 | ..14008680 | ...NTFS | ..BS | ..14008680 | ..44580375 | PRI | I
026 | 128 | ..19904540 | ..FAT16 | F8FF | ..19904535 | .......... | PRI | I
027 | 128 | ..32804827 | ..FAT32 | F8FF | ..32804793 | .......... | LOG | I
028 | 128 | ..33158200 | ..FAT32 | F8FF | ..33158160 | .......... | PRI | I
029 | 128 | ..58589054 | ...NTFS | .BBS | ..14008680 | ..44580375 | PRI | .
030 | 128 | ..58589054 | ...NTFS | .BBS | ..14008680 | ..44580375 | PRI | I

128/005:33/LOG> Dump DataCollection requested
128/005:33/LOG> DataCollection Items found: 30 / 24
### DATACOLLECTION.ARRAY, CLEANED ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..14008617 | PRI
002 | 128 | .........0 | ...NTFS | PTE2 | ..14008680 | ..44580375 | PRI
003 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..14008617 | PRI
022 | 128 | ..14008679 | ...NTFS | .BBS | ........63 | ..14008617 | PRI
023 | 128 | ..14008680 | ...NTFS | ..BS | ..14008680 | ..44580375 | PRI
029 | 128 | ..58589054 | ...NTFS | .BBS | ..14008680 | ..44580375 | PRI

128/005:33/MPL> MakePartList requested
128/005:33/MPL> MakePartList Items created: 2
128/005:33/MPL> MakePartList finished
128/005:33/LOG> Dump PartList requested
128/005:33/LOG> PartList Items created: 2
### PARTLIST.ARRAY ###
SEQ_|____TYPE_|_PTE_|__BS_|_BBS_|F8FF_|___S_|___L_|__PL_|_C_|___R
001 | ...NTFS | ..1 | ..3 | .22 | --- | ..1 | ..1 | ..1 | 3 | .7#
002 | ...NTFS | ..2 | .23 | .29 | --- | ..2 | ..2 | ..2 | 3 | .7#

### PARTLIST.ARRAY.INTERPRETED ###
SEQ_|____TYPE_|______START_|_____LENGTH_|________END_|__PL_|___R
001 | ...NTFS | ........63 | ..14008617 | ..14008679 | PRI | .7#
002 | ...NTFS | ..14008680 | ..44580375 | ..58589054 | PRI | .7#

128/005:59/MRL> User Select Partition 1 for Repair
128/006:02/MRL> User Select Partition 2 for Repair
128/006:41/UND> New UNDO File (DP_UNDO.128) created
128/006:43/UND> Sector 0 (0 0 1) saved to Undo-Archive
128/006:43/PTR> MBR PTEs wiped
128/006:43/RSQ> Start Recreate Primary Partition Table Entries
128/006:43/CPE> PTE (MBR) created for PartList entry 1 at 0 (0 0 1)
128/006:43/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..07 | ....0...1...1 | ..871.254..63 | ........63 | ..14008617
..2 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/006:45/UND> Sector 0 (0 0 1) saved to Undo-Archive
128/006:45/CPE> PTE (MBR) created for PartList entry 2 at 0 (0 0 1)
128/006:45/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..07 | ....0...1...1 | ..871.254..63 | ........63 | ..14008617
..2 ...0 | ..07 | ..872...0...1 | .1023.254..63 | ..14008680 | ..44580375
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/006:47/UND> Sector 0 (0 0 1) saved to Undo-Archive
128/006:47/RSQ> Start Reconnecting Extended/Logicals Partitions
128/006:47/RCL> No Logicals, PTE repair ends
128/006:47/RSQ> Start Sorting MBR Entries
128/006:48/CPE> MBR PTE sorting completed
128/006:48/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..07 | ....0...1...1 | ..871.254..63 | ........63 | ..14008617
..2 ...0 | ..07 | ..872...0...1 | .1023.254..63 | ..14008680 | ..44580375
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/006:50/UND> Sector 0 (0 0 1) saved to Undo-Archive
128/006:50/RSQ> Start Simple BS Repair
128/006:51/SBF> +BS/+BBS for NTFS PartList entry 1
128/006:51/SBF> +BS/+BBS Equal for NTFS PartList entry 1
128/006:51/SBF> +BS/+BBS for NTFS PartList entry 2
128/006:51/SBF> +BS/+BBS Equal for NTFS PartList entry 2
128/006:51/RSQ> RSQ finished
128/007:04/RSQ> StateFile trashed (errorcounts reset / arrays cleared)
128/007:09/EXE> VfyEpbrChain requested for Post-Repair Analysis
128/007:09/VEC> Start Verify EPBR Chain for disk 0 (128)
128/007:09/VEC> MBR: 55AA found, Valid Type F/5 not found
128/007:11/VEC> Partition Table info for sector 0 (0 0 1)
128/007:11/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..07 | ....0...1...1 | ..871.254..63 | ........63 | ..14008617
..2 ...0 | ..07 | ..872...0...1 | .1023.254..63 | ..14008680 | ..44580375
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/007:11/LOG> BootSectorDump requested at 63 (0 1 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 63
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 14008616
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 16
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): 74CCDD3CCCDCF8F6
............Checksum (hex): 00000000
....Sector Signature (hex): AA55

128/007:11/LOG> BootSectorDump requested at 14008680 (872 0 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 14008680
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 44580374
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 16
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): 968420BB8420A02B
............Checksum (hex): 00000000
....Sector Signature (hex): AA55

128/007:11/VEC> Verify EPBR Chain finished
128/007:15/MNU> - Main, Tools
128/007:24/MNU> - Main, MBR ops
128/007:30/CPA> Start Change Partition Attributes, dump follows;
128/007:30/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..07 | ....0...1...1 | ..871.254..63 | ........63 | ..14008617
..2 ...0 | ..07 | ..872...0...1 | .1023.254..63 | ..14008680 | ..44580375
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/008:07/CPA> Partition 1 set Active
128/008:10/CPA> Change Partition Attributes finished, dump follows;
128/008:10/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | ..871.254..63 | ........63 | ..14008617
..2 ...0 | ..07 | ..872...0...1 | .1023.254..63 | ..14008680 | ..44580375
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/008:18/MNU> - Main, Disk Ops
128/008:22/MNU> - Main, Options
128/008:30/CFG> Dump Options requested
128/008:30/CFG> FilePath="1/.DP_FILES"
128/008:30/CFG> LogFilename="DP.LOG"
128/008:30/CFG> ReadRetries="32"
128/008:30/CFG> MaxReadErrors="32"
128/008:30/CFG> ReadDelay="1"
128/008:31/CFG> AutoSaveState="1"
128/008:31/CFG> DumpFoundSectors="0"
128/008:31/CFG> LogLevel="2"
128/008:31/CFG> DebugLevel="0"
128/008:31/CFG> MaxFatScan="51200"
128/008:31/CFG> MaxDataColEntries="512"
128/008:31/CFG> ScanType="0"
128/008:31/CFG> IgnoreF8FF="0"
128/008:31/CFG> ScanSignature="55AA"
128/008:34/MNU> - Main, Quit
128/008:34/LOG> RunTime: 008:34
128/008:34/LOG> ### CLOSE LOG ###

Product you are using: Diskpatch

Operating system / Service Pack: 2000

Re: Problems resizing with Partition Magic

Hello,

The logfile shows no discrepancies, so what it is that could be fixed by diskpatch has been fixed. If windows can't access the partitions, something else is wrong in the data structures. Which is no surprise considering the fact that PM managed to get to 25%. Anyway, you say you got all your data back. Why not reformat the disk and start again? Sounds wise to me, after a messed up PM run.
DiskPatch has fixed all it can fix.

Regards,
Tom