Home | Download | Purchase | Support

DIY DataRecovery.nl


 Logfile too large to paste into your forum message?

SUBMIT LOGFILE HERE
Welcome to the DIY DataRecovery Support Forum!

The Forum is monitored working days from 9.00 AM - 5.00 PM (Central European Time).

IMPORTANT! This forum is no longer monitored and is read-only. Visit our new forum!
 
General Forum
Start a New Topic 
Author
Comment
Spearit Move Me Disaster

I paid a technician to move the contents of an old W98 machine to an XP machine using Spearit Software's Move me. I now have a system that reports an 8.3GB hard drive and gives errors with Partition Magic 8.0, 133.

I'll post partinfo.txt and the DP Log files below.

What level of service do I need to purchase for DP? What should I recover? How do I get it to fill the 40GB disk?

Thanks,

Partinfo:


Symantec PartitionInfo 8.0
May 05 2004 - DOS32 Version
Copyright (c) 1994-2004, Symantec Corporation
Permission is granted for this utility to be freely copied so long
as it is not modified in any way. All other rights are reserved.

Symantec, makers of Norton PartitionMagic(r), Drive Image(tm) and DriveCopy(tm), can be reached at
Voice: 801-437-8900
Fax: 801-226-8941
Web site: http://www.symantec.com/techsupp/
BiosExtensions: 0x3000 Subsets (0x00000005): Access EDD
EGeo 0x0001 16383 16 63 39876480 0 512


============================================================================

Disk 0: 2482 Cylinders, 255 Heads, 63 Sectors/Track.

BiosExtensions: 0x3000 Subsets (0x00000005): Access EDD
The BIOS supports INT 13h extensions for this drive.

============================ Partition Tables ==============================

Partition -----Begin---- ------End----- Start Num

Sector # Boot Cyl Head Sect FS Cyl Head Sect Sect Sects

---------- - ---- ---- ---- ---- -- ---- ---- ---- ---------- ----------

0 0 80 0 1 1 07 [1023 254 63] 63 16450497 [Large Drive Placeholders]

0 1 1 1023 254 63 Actual Values

0 1 00 [1023 0 1] 17 [1023 254 63] 16450560 23422770 [Large Drive Placeholders]

1024 0 1 2481 254 63 Actual Values

0 2 00 [1023 0 1] 1C [1023 254 63] 37704555 2168775 [Large Drive Placeholders]

2347 0 1 2481 254 63 Actual Values


Disk[0], Part[37704555]: Error #113: Primary partition starting at 37704555 overlaps previous partition.




==================================================================================

Disk 0: 19469.4 Megabytes

============================= Partition Information ==============================

Volume Partition Partition Start Total

Letter:Label Type Status Size MB Sector # Sector Sectors

------------- --------------- -------- -------- ---------- - ---------- ----------

NTFS Pri,Boot 8032.5 0 0 63 16450497

Hidden NTFS Pri 11436.9 0 1 16450560 23422770

IBM_SERVICE Hid.FAT32X Pri 1059.0 0 2 37704555 2168775






========================================================================

Boot Sector for drive *: Drive 1, Starting Sector: 63, Type: NTFS

========================================================================

1. Jump: EB 52 90

2. OEM Name: NTFS

3. Bytes Per Sector: 512

4. Sectors Per Cluster: 8

5. Reserved Sectors: 0

6. Number of FAT's: 0

7. Root Dir Entries: 0

8. Total Sectors: 0 (0x0)

9. Media Descriptor: 0xF8

10. Sectors Per FAT: 0

11. Sectors Per Track: 63 (0x3F)

12. Number of Heads: 255 (0xFF)

13. Hidden Sectors: 63 (0x3F)

14. Big Total Sectors: 0 (0x0)

15. Unused: 0x80 00 80 00

16. Total NTFS Sectors: 16450496 (0xFB03C0)

17. MFT Start Cluster: 800810 (0xC382A)

18. MFT Mirror Start Clust: 1028156 (0xFB03C)

19. Clusters per FRS: 246

20. Size per Index Buffer: 1

21. Serial Number: 0xC8B01369B0135D6E

22. Checksum: 0x00000000

23. Boot Signature: 0xAA55





========================================================================

Boot Sector for drive *: Drive 1, Starting Sector: 16450560, Type: NTFS

========================================================================

1. Jump: EB 52 90

2. OEM Name: NTFS

3. Bytes Per Sector: 512

4. Sectors Per Cluster: 8

5. Reserved Sectors: 0

6. Number of FAT's: 0

7. Root Dir Entries: 0

8. Total Sectors: 0 (0x0)

9. Media Descriptor: 0xF8

10. Sectors Per FAT: 0

11. Sectors Per Track: 63 (0x3F)

12. Number of Heads: 255 (0xFF)

13. Hidden Sectors: 16450560 (0xFB0400)

14. Big Total Sectors: 0 (0x0)

15. Unused: 0x80 00 80 00

16. Total NTFS Sectors: 23422769 (0x1656731)

17. MFT Start Cluster: 4 (0x4)

18. MFT Mirror Start Clust: 1463923 (0x165673)

19. Clusters per FRS: 246

20. Size per Index Buffer: 1

21. Serial Number: 0x2049001448FFE686

22. Checksum: 0x00000000

23. Boot Signature: 0xAA55





========================================================================

Boot Sector for drive *: Drive 1, Starting Sector: 37704555, Type: FAT32

========================================================================

1. Jump: EB 58 90

2. OEM Name: MSWIN4.1

3. Bytes Per Sector: 512

4. Sectors Per Cluster: 8

5. Reserved Sectors: 32

6. Number of FAT's: 2

7. Reserved: 0x0000

8. Reserved: 0x0000

9. Media Descriptor: 0xF8

10. Sectors Per FAT: 0

11. Sectors Per Track: 63 (0x3F)

12. Number of Heads: 255 (0xFF)

13. Hidden Sectors: 37704555 (0x23F536B)

14. Big Total Sectors: 2168775 (0x2117C7)

15. Big Sectors Per FAT: 2118

16. Extended Flags: 0x0000

17. FS Version: 0

18. First Cluster of Root: 2507 (0x9CB)

19. FS Info Sector: 1

20. Backup Boot Sector: 6

21. Reserved: 0x00 00 00 00 00 00 00 00 00 00 00 00

22. Drive ID: 0x80

23. Reserved for NT: 0x00

24. Extended Boot Sig: 0x29

25. Serial Number: 0x3D4F15F0

26. Volume Name: IBM_SERVICE

27. File System Type: FAT32

28. Boot Signature: 0xAA55

DP.log file:

.../000:17/LOG> ### LOG START ###
.../000:17/LOG> DISKPATCH 2.0.100
.../000:17/LOG> (C) 2000-2004, DIY DataRecovery
.../000:17/LOG> Contact info: HTTP://www.DIYDataRecovery.nl
.../000:17/LOG> DPRunType: 0
.../000:17/LOG> DPUsrName: DEMO
.../000:17/LOG> MemFree: 110Kb
.../000:17/LOG> LogDate: 02-02-2005
.../000:17/CFG> Dump Options requested
.../000:17/CFG> FilePath="1/.DP_FILES"
.../000:17/CFG> LogFilename="DP.LOG"
.../000:17/CFG> ReadRetries="32"
.../000:17/CFG> MaxReadErrors="32"
.../000:17/CFG> ReadDelay="1"
.../000:17/CFG> AutoSaveState="1"
.../000:17/CFG> DumpFoundSectors="0"
.../000:17/CFG> LogLevel="2"
.../000:17/CFG> DebugLevel="0"
.../000:17/CFG> MaxFatScan="51200"
.../000:17/CFG> MaxDataColEntries="512"
.../000:17/CFG> ScanType="0"
.../000:17/CFG> IgnoreF8FF="0"
.../000:17/CFG> ScanSignature="55AA"
.../000:17/13H> Ext13H installed test requested
.../000:17/13H> Disk found at 128
.../000:17/13H> Ext13H version: EDD-3.0
.../000:17/13H> Ext13H Support: Extended disk access functions
.../000:17/13H> Ext13H Support: Enhanced disk drive functions
.../000:17/13H> Ext13H Flags: DMA boundary errors handled transparently
.../000:17/13H> Disk 128 X13H data : 16383/16/63 39876480/512
.../000:17/13H> Ext13H tested ok
.../000:17/FDL> DiskList requested
.../000:17/FDL> Disk found at 128
.../000:17/LOG> Dump DiskList requested
### DISKLIST.ARRAY ###
__D_|________LBA_|___H_|__S_|__GB
128 | ..39876480 | 255 | 63 | .19
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0

.../000:17/IAS> Admi Sector init complete for disk 0 (128)
.../000:17/EXE> First Time Run, FingerPrint check requested
.../000:43/EXE> FingerPrint entered okay, saved to disk
.../000:45/PFC> PQstuff signature not detected on disk 0 (128)
.../000:45/PFC> Partition State Backup not found on disk 0 (128)
.../000:53/MNU> - Main, Select Disk
.../001:02/USD> Disk 0 (128) selected
.../001:02/USD> Read/WriteErrors reset to 0
.../001:02/USD> DataCollection / PartList cleared
.../001:03/GSC> First DP Run, Geo Info for disk 0 (128) not yet saved
.../001:03/GSC> Geo for Disk 0 (128) saved as 0039876480255063
128/001:12/MNU> - Main, Analyze Disk / StateFile
128/001:24/SCN> DiskScan requested, ScanType is 0
128/001:24/SCN> DiskScan 0 (0 0 1) / 39876479 (2482 49 63) / 39876480
128/001:24/SCN> First bunnyhop BS at 63 (0 1 1)
128/001:24/SCN> Next bunnyhop BS at 16450560 (1024 0 1)
128/002:55/SCN> Next bunnyhop BS at 39873330 (2482 0 1)
128/005:07/SCN> Next bunnyhop BS at 39873330 (2482 0 1)
128/005:08/SCN> DiskScan completed
128/005:08/SCN> ReadErrors for disk 0 (128): 0
128/005:08/SST> SaveState requested for disk 0 (128)
128/005:12/SST> SaveState finished for disk 0 (128)
128/005:12/LOG> Dump MBR requested
### MBR FOR DISK 128
000 FA 33 C0 8E C0 8E D8 8E D0 BC 00 7C 8B F4 FB FC | ú3ÀŽÀŽØŽÐ¼.|‹ôûü
016 BF 00 06 B9 00 01 F3 A5 B8 DF 06 50 C3 00 0F 00 | ¿..¹..ó¥¸ß.PÃ...
032 01 0A 45 72 72 6F 72 20 6C 6F 61 64 69 6E 67 20 | ..Error loading
048 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74 65 6D | operating system
064 0A 0D 00 0A 49 6E 76 61 6C 69 64 20 70 61 72 74 | ....Invalid part
080 69 74 69 6F 6E 20 74 61 62 6C 65 0A 0D 00 50 72 | ition table...Pr
096 65 73 73 20 6B 65 79 20 74 6F 20 72 65 62 6F 6F | ess key to reboo
112 74 20 0A 0D 00 80 7C 04 0C 74 1A 80 7C 04 0E 74 | t ...€|..t.€|..t
128 14 81 7C 0A FA 00 73 0D 8B 4C 02 8B 14 B2 80 B8 | .|.ú.s.‹L.‹.²€¸
144 01 02 CD 13 C3 56 8B C3 87 DE BE 00 06 C7 04 10 | ..Í.ÃV‹Ã‡Þ¾..Ç..
160 00 C7 44 02 01 00 89 44 04 8C 5C 06 8B 47 08 89 | .ÇD...‰D.Œ.‹G.‰
176 44 08 8B 47 0A 89 44 0A C7 44 0C 00 00 C7 44 0E | D.‹G.‰D.ÇD...ÇD.
192 00 00 B2 80 BB AA 55 B8 00 42 CD 13 5E C3 B9 04 | ..²€»ªU¸.BÍ.^ù.
208 00 BE BE 07 F6 04 80 75 05 83 C6 10 E2 F6 C3 80 | .¾¾.ö.€u.ƒÆ.âöÀ
224 3E 1D 06 FE 75 23 B8 01 03 BB B8 07 BA 80 00 C7 | >..þu#¸..»¸.º€.Ç
240 47 02 00 00 C7 07 00 00 81 EB B8 01 B9 01 00 C6 | G...Ç...ë¸.¹..Æ
256 06 1D 06 00 CD 13 E9 99 00 B8 02 02 8B DF B9 02 | ....Í.é™.¸..‹ß¹.
272 00 BA 80 00 CD 13 72 49 8B FE 8B F3 B9 00 02 F3 | .º€.Í.rI‹þ‹ó¹..ó
288 A5 BE 00 08 81 BC FE 01 AA 55 75 35 81 BC FE 03 | ¥¾..¼þ.ªUu5¼þ.
304 55 AA 75 2D B9 00 02 BB 00 00 AD 03 D8 E2 FB 83 | Uªu-¹..»..­.Øâûƒ
320 FB 00 75 1D E8 19 02 74 18 A0 1D 06 3C FF 75 05 | û.u.è..t. ..<.u.
336 E8 8F 01 EB 04 3C 00 77 0F E9 C4 02 E8 CD 00 73 | è.ë.<.w.éÄ.èÍ.s
352 12 E8 6A FF 74 2C EB 10 2C 10 3C 04 73 EE E8 8F | .èj.t,ë.,.<.sîè
368 00 74 E9 56 E8 A2 01 5E BB 00 7C E8 F7 FE 72 0D | .téVè¢.^».|è÷þr.
384 81 3E FE 7D 55 AA 75 05 B8 00 7C 50 C3 BE 21 06 | >þ}Uªu.¸.|Pþ!.
400 EB 03 BE 43 06 E8 14 00 BE 5E 06 E8 0E 00 B4 10 | ë.¾C.è..¾^.è..´.
416 CD 16 CD 19 BB 07 00 B4 0E CD 10 C3 AC 3C 00 74 | Í.Í.»..´.Í.ì<.t
432 05 E8 F0 FF EB F6 C3 00 66 A2 66 A2 00 00 80 01 | .èð.ëöÃ.f¢f¢..€.
448 01 00 07 FE FF FF 3F 00 00 00 C1 03 FB 00 00 00 | ...þ..?...Á.û...
464 C1 FF 17 FE FF FF 00 04 FB 00 32 67 65 01 00 00 | Á..þ....û.2ge...
480 C1 FF 1C FE FF FF 6B 53 3F 02 C7 17 21 00 00 00 | Á..þ..kS?.Ç.!...
496 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA | ..............Uª
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | .1023.254..63 | ........63 | ..16450497
..2 ...0 | ..17 | .1023...0...1 | .1023.254..63 | ..16450560 | ..23422770
..3 ...0 | ..1C | .1023...0...1 | .1023.254..63 | ..37704555 | ...2168775
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0

128/005:13/CDC> CleanDatacollection requested
128/005:13/CDC> DataCollection Items found: 54
128/005:13/CDC> DataCollection Items flagged: 43
128/005:13/CDC> CleanDatacollection finished
128/005:13/LOG> Dump DataCollection requested
128/005:13/LOG> DataCollection Items found: 54 / 43
### DATACOLLECTION.ARRAY, FULL ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL_|_F
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..16450497 | PRI | .
002 | 128 | .........0 | ...NTFS | PTE2 | ..16450560 | ..23422770 | PRI | .
003 | 128 | .........0 | ..FAT32 | PTE3 | ..37704555 | ...2168775 | PRI | .
004 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..16450497 | PRI | .
005 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..16450497 | PRI | I
006 | 128 | ....337439 | ..FAT16 | F8FF | ....337428 | .......... | LOG | I
007 | 128 | ...1285254 | ..FAT32 | F8FF | ...1285200 | .......... | PRI | I
008 | 128 | ...1301277 | ..FAT16 | F8FF | ...1301265 | .......... | PRI | I
009 | 128 | ...1526296 | ..FAT32 | F8FF | ...1526238 | .......... | LOG | I
010 | 128 | ...1735082 | ..FAT32 | F8FF | ...1735020 | .......... | PRI | I
011 | 128 | ...1895774 | ..FAT32 | F8FF | ...1895733 | .......... | LOG | I
012 | 128 | ...2393694 | ..FAT16 | F8FF | ...2393685 | .......... | PRI | I
013 | 128 | ...2425864 | ..FAT32 | F8FF | ...2425815 | .......... | PRI | I
014 | 128 | ...2666834 | ..FAT32 | F8FF | ...2666790 | .......... | PRI | I
015 | 128 | ...3935984 | ..FAT32 | F8FF | ...3935925 | .......... | PRI | I
016 | 128 | ...4803552 | ..FAT32 | F8FF | ...4803498 | .......... | LOG | I
017 | 128 | ...5606701 | ..FAT16 | F8FF | ...5606685 | .......... | PRI | I
018 | 128 | ...6072637 | ..FAT16 | F8FF | ...6072633 | .......... | LOG | I
019 | 128 | ...6795548 | ..FAT32 | F8FF | ...6795495 | .......... | PRI | I
020 | 128 | ...6795608 | ..FAT32 | F8FF | ...6795558 | .......... | LOG | I
021 | 128 | ...7148935 | ..FAT16 | F8FF | ...7148925 | .......... | PRI | I
022 | 128 | ...7406086 | ..FAT32 | F8FF | ...7406028 | .......... | LOG | I
023 | 128 | ...8385994 | ..FAT16 | F8FF | ...8385993 | .......... | LOG | I
024 | 128 | ...8386044 | ..FAT32 | F8FF | ...8385993 | .......... | LOG | I
025 | 128 | ..10586900 | ..FAT16 | F8FF | ..10586898 | .......... | LOG | I
026 | 128 | ..13269706 | ..FAT16 | F8FF | ..13269690 | .......... | PRI | I
027 | 128 | ..13912291 | ..FAT16 | F8FF | ..13912290 | .......... | PRI | I
028 | 128 | ..13912407 | ..FAT32 | F8FF | ..13912353 | .......... | LOG | I
029 | 128 | ..14603120 | ..FAT32 | F8FF | ..14603085 | .......... | PRI | I
030 | 128 | ..15406405 | ..FAT16 | F8FF | ..15406398 | .......... | LOG | I
031 | 128 | ..16450559 | ...NTFS | .BBS | ........63 | ..16450497 | PRI | .
032 | 128 | ..16450560 | ...NTFS | ..BS | ..16450560 | ..23422770 | PRI | .
033 | 128 | ..16450559 | ...NTFS | .BBS | ........63 | ..16450497 | PRI | I
034 | 128 | ..16450560 | ...NTFS | ..BS | ..16450560 | ..23422770 | PRI | I
035 | 128 | ..28451122 | ..FAT16 | F8FF | ..28451115 | .......... | PRI | I
036 | 128 | ..29029500 | ..FAT32 | F8FF | ..29029455 | .......... | PRI | I
037 | 128 | ..29029501 | ..FAT32 | F8FF | ..29029455 | .......... | PRI | I
038 | 128 | ..29720259 | ..FAT16 | F8FF | ..29720250 | .......... | PRI | I
039 | 128 | ..30619922 | ..FAT32 | F8FF | ..30619890 | .......... | PRI | I
040 | 128 | ..32081839 | ..FAT32 | F8FF | ..32081805 | .......... | PRI | I
041 | 128 | ..32322844 | ..FAT16 | F8FF | ..32322843 | .......... | LOG | I
042 | 128 | ..32322892 | ..FAT32 | F8FF | ..32322843 | .......... | LOG | I
043 | 128 | ..33238495 | ..FAT16 | F8FF | ..33238485 | .......... | PRI | I
044 | 128 | ..33559852 | ..FAT16 | F8FF | ..33559848 | .......... | LOG | I
045 | 128 | ..33624163 | ..FAT32 | F8FF | ..33624108 | .......... | LOG | I
046 | 128 | ..33881088 | ..FAT16 | F8FF | ..33881085 | .......... | PRI | I
047 | 128 | ..34057878 | ..FAT16 | F8FF | ..34057863 | .......... | LOG | I
048 | 128 | ..35921418 | ..FAT16 | F8FF | ..35921403 | .......... | LOG | I
049 | 128 | ..37704554 | ...NTFS | .BBS | ........63 | ..37704492 | PRI | .
050 | 128 | ..37704555 | ..FAT32 | ..BS | ..37704555 | ...2168775 | PRI | .
051 | 128 | ..37704561 | ..FAT32 | .BBS | ..37704555 | ...2168775 | PRI | .
052 | 128 | ..37704587 | ..FAT32 | F8FF | ..37704555 | .......... | PRI | .
053 | 128 | ..39873329 | ...NTFS | .BBS | ..16450560 | ..23422770 | PRI | .
054 | 128 | ..39873329 | ...NTFS | .BBS | ..16450560 | ..23422770 | PRI | I

128/005:14/LOG> Dump DataCollection requested
128/005:14/LOG> DataCollection Items found: 54 / 43
### DATACOLLECTION.ARRAY, CLEANED ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..16450497 | PRI
002 | 128 | .........0 | ...NTFS | PTE2 | ..16450560 | ..23422770 | PRI
003 | 128 | .........0 | ..FAT32 | PTE3 | ..37704555 | ...2168775 | PRI
004 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..16450497 | PRI
031 | 128 | ..16450559 | ...NTFS | .BBS | ........63 | ..16450497 | PRI
032 | 128 | ..16450560 | ...NTFS | ..BS | ..16450560 | ..23422770 | PRI
049 | 128 | ..37704554 | ...NTFS | .BBS | ........63 | ..37704492 | PRI
050 | 128 | ..37704555 | ..FAT32 | ..BS | ..37704555 | ...2168775 | PRI
051 | 128 | ..37704561 | ..FAT32 | .BBS | ..37704555 | ...2168775 | PRI
052 | 128 | ..37704587 | ..FAT32 | F8FF | ..37704555 | .......... | PRI
053 | 128 | ..39873329 | ...NTFS | .BBS | ..16450560 | ..23422770 | PRI

128/005:14/MPL> MakePartList requested
128/005:14/MPL> MakePartList Items created: 4
128/005:14/MPL> MakePartList finished
128/005:14/LOG> Dump PartList requested
128/005:14/LOG> PartList Items created: 4
### PARTLIST.ARRAY ###
SEQ_|____TYPE_|_PTE_|__BS_|_BBS_|F8FF_|___S_|___L_|__PL_|_C_|___R
001 | ...NTFS | ..1 | ..4 | .31 | --- | ..1 | ..1 | ..1 | 3 | .7#
002 | ...NTFS | ... | ... | .49 | --- | .49 | .49 | .49 | 1 | .4+
003 | ...NTFS | ..2 | .32 | .53 | --- | ..2 | ..2 | ..2 | 3 | .7#
004 | ..FAT32 | ..3 | .50 | .51 | .52 | ..3 | ..3 | ..3 | 4 | 15#

### PARTLIST.ARRAY.INTERPRETED ###
SEQ_|____TYPE_|______START_|_____LENGTH_|________END_|__PL_|___R
001 | ...NTFS | ........63 | ..16450497 | ..16450559 | PRI | .7#
002 | ...NTFS | ........63 | ..37704492 | ..37704554 | PRI | .4+
003 | ...NTFS | ..16450560 | ..23422770 | ..39873329 | PRI | .7#
004 | ..FAT32 | ..37704555 | ...2168775 | ..39873329 | PRI | 15#

128/012:14/MRL> User Select Partition 4 for Repair
128/012:39/MRL> User Abort MakeRSQPartList
128/012:39/EXE> Repair discontinued
128/012:44/MNU> - Main, Quit
128/012:44/LOG> RunTime: 012:44
128/012:44/LOG> ### CLOSE LOG ###

Product you are using: Demo Disk Pach

Size of subject harddisk: 40GB?

Re: Spearit Move Me Disaster

Hello,

You say the disk is 40gb in size, the logs say it's about 20 Gb. I take the logs to be the truth. Then there are 3 partitions on the disk that show signs of being okay, except for the fact that the last 2 partitions (a NTFS and a small FAT32) overlap (the FAT32 lays inside the area of the NTFS). All the partitions are primary partitions. All the partitions are in the partition tables, correctly identified except for the fact that that last FAT32 is inside the larger NTFS partition. And these last 2 are hidden, so you only see the first 8 Gb as a partition. How this came about is anybody's guess but i don't think it's the result of a botched spearit action. The question now is: what do you remember to be the partition layout of this disk? You can use DiskPatch to recreate valid partition tables by selecting the 2 partitions you think are the correct ones. That FAT32 partition appears to be a service partition, so my guess it is not important. That leaves the 2 NTFS partitions. They appear recoverable, the rest is up to you. If you don't mind getting your hands dirty, MBRtool might also help (remove the FAT32 partition from the table and unhide the NTFS). First though, you should make sure you don't need that service partition.

Regards,
Tom

Re: Spearit Move Me Disaster

Hello,

Thank you for the analysis. You are right the drive is 20GB. The drive works fine today, it is just 8GB in size. What if I ghost it, then make a decision as you suggest, delete the FAT32 partition and unhide the 11GB partition. At that point, I should be able to use PM 8 to get rid of the 11GB partition assuming it does not contain anything useful, and make a single 20GB partition to get the most out the drive.

What tool from you do I need to accomplish this? I was going to purchaes DP, but you mention MBR. If I have a choice, I'd prefer the tool with least chance of me making a mistake, and some concise instructions on how to use it on the scenario above.

Thanks, Chris Flann

Re: Spearit Move Me Disaster

Both MBRtool and DiskPatch can be used. MBRtool is free but requires that you know at least something about partition tables. DiskPatch is not free but will perform these repairs for you, and has the ability to undo repairs. MBRtool basically is for techies, DiskPatch can be used by people that don't have intimate knowledge of partition tables. Also, the DiskPatch manual is more geared towards guiding the user through the repair, the MBRtool manual just describes features and menu's.
So, if you study a bit you can use MBRtool. If you don't know that much about partitions, use DiskPatch.

Regards,
Tom

Re: Spearit Move Me Disaster

Hello,

I understand the choice you present. If I want to use the DP tool, which of the 3 levels of service do I need to purchase to accomplish the goal, removal of the service partition, unhiding the larger 11GB partition?

Thanks, Chris

Re: Spearit Move Me Disaster

DiskPatch standard should do that for you. You can use DP Standard to rebuild a correct partition table and hide/unhide/activate any partition you need to change.

Regards,
Tom